FirstMate's Pacific Ocean Fish formula small bites 14.5 lbs
FirstMate’s Pacific Ocean Fish formula uses only wild fish from the herring family as the single source of protein. This formula is very rich in omega 3 and 6 fatty acids producing a healthy skin and coat for your dog. Single source protein (fish) and carbohydrates (potatoes) means this is one of the most simple, easily digestible, grain free diet available in the market today. FirstMate Pacific Ocean Fish Formula is great for rotation or elimination diets. All FirstMate formulations are manufactured at our plant located in Chilliwack B.C. Canada with care.
Ingredients:
Potato, Pacific Ocean Fish Meal, Tomato Pomace, Chicken Fat* (preserved with mixed tocopherols), Fish Oil, dicalcium phosphate, choline chloride, calcium propionate (preservative), Minerals (zinc proteinate, iron proteinate, manganese proteinate, copper proteinate, iodine, cobalt carbonate, selenium yeast), Vitamins (vitamin E supplment, riboflavin, niacin, d–pantothenic acid, thiamine hydrochloride, vitamin A supplement, pyridoxine hydrochloride, biotin, folic acid, vitamin B12 supplement, vitamin D3 supplement), yeast extract (a source of prebiotics) glucosamine hydrochloride
*The chicken fat used in FirstMate pet foods is processed free of protein, eliminating the risk of allergies derived from chicken.*
73% Protein From Wild Pacific Ocean Fish
27% Protein From Potatoes
0% Protein From Grains
Guaranteed Analysis | Daily Feeding Guide | |||||
Crude Protein (min) | 23% | Weight | Senior/Less Active | Adult | Puppy | |
Crude Fat (min) | 10% | LB (KG) | cups (8oz) | cups (8oz) | cups (8oz) | |
Crude Fibre (max) | 8% | 2-5 lb (1-2.3kg) | 1/8-1/4 cup | 1/8-1/4 cup | 1/8-1/4 cup | |
Moisture (max) | 10% | 5-10 lb (2.3-4.5kg) | 1/8-1/4 cup | 1/4-1/3 cup | 1/4-1/3 cup | |
Ash (max) | 7% | 10-20 lb (4.5-9kg) | 1/4-1/2 cup | 1/3-2/3 cup | 1-3-3/4 cup | |
Calcium (min) | 0.9% | 20-30 lb (9-13.6kg) | 1/2-3/4 cup | 2/3-1 cup | 3/4-1 1/4 cups | |
Phosphorous (min) | 0.50% | 30-50 lb (13.6-23kg) | 3/4-1.5 cup | 1-1 3/4 cup | 1 1/4-2 cups | |
*Glucosamine (min) | 100mg/kg | 50-70 lb (23-32kg) | 1 1/2-2cups | 1 3/4-2 1/4 cups | 2-2 3/4cups | |
ME (calculated) | 3125 kcal/kg | 484 kcal/cup | 70-90 lb (32-41kg) | 2- 2 1/2 cups | 2 1/4-3 cups | 2/4-3 1/2 cups | |
90-110 lb (41-50) | 2 1/2-3 cups | 3-3 3/4 cups | 3 1/2-4 1/4 cups | |||
110-140 (50-64kg) | 3-4cups | 3 3/4-4 1/2 cups | 4 1/4-5 cups |
FirstMate Pacific Ocean Fish Meal Formula is Formulated to meet the Nutritional Guidelines Established by the AAFCO Dog Food Nutrient Profiles for All Life Stages.