FirstMate Chicken with Blueberries 25 lbs
All FirstMate diets contain top quality all natural ingredients. FirstMate’s Chicken with Blueberries formula includes chicken as a single source protein. The grain free, simplistic design makes it a great maintenance formula but also provides an ideal diet for dogs with allergies or digestion problems. A large quantity of fresh blueberries has been added to this diet for their antioxidant benefits. Antioxidants provided from blueberries promote a healthy immune system, urinary tract, increase eyesight and memory function, help prevent cancer, and provide a nutritional source of dietary fiber. All FirstMate formulations are manufactured at our plant located in Chilliwack B.C. Canada with care
Ingredients:
Potato, Chicken Meal, Chicken Fat (preserved with mixed tocopherols), Whole Blueberries, potassium chloride, DL-methionine, choline chloride, calcium propionate (preservative), Minerals (zinc proteinate, iron proteinate, maganese proteinate, copper proteinate, iodine, cobalt carbonate, selenium yeast) Vitamins (vitamin E supplement,riboflavin, niacin, d–pantothenic acid, thiamine hydrochloride, vitamin A supplement, pyridoxine hydrochloride, folic acid, biotin, vitamin B12 supplement, vitamin D3 supplement, yeast extract (a source of prebiotics), glucosamine hydrochloride
84% Protein From Chicken
16% Protein From Potatoes
0% Protein From Grains
Guaranteed Analysis | Daily Feeding Guide | |||||
Crude Protein (min) | 25% | Weight | Senior/Less Active | Adult | Puppy | |
Crude Fat (min) | 14% | LB (KG) | cups (8oz) | cups (8oz) | cups (8oz) | |
Crude Fibre (max) | 4% | 2-5 lb (1-2.3kg) | 1/8-1/4 cup | 1/8-1/4 cup | 1/8-1/4 cup | |
Moisture (max) | 10% | 5-10 lb (2.3-4.5kg) | 1/8-1/4 cup | 1/4-1/3 cup | 1/4-1/3 cup | |
Ash (max) | 7% | 10-20 lb (4.5-9kg) | 1/4-1/2 cup | 1/3-2/3 cup | 1-3-3/4 cup | |
Calcium (min) | 1.7% | 20-30 lb (9-13.6kg) | 1/2-3/4 cup | 2/3-1 cup | 3/4-1 1/4 cups | |
Phosphorous (min) | 1.0% | 30-50 lb (13.6-23kg) | 3/4-1.5 cup | 1-1 3/4 cup | 1 1/4-2 cups | |
*Glucosamine (min) | 100mg/kg | 50-70 lb (23-32kg) | 1 1/2-2cups | 1 3/4-2 1/4 cups | 2-2 3/4cups | |
ME (calculated) | 3465 kcal/kg | 537 kcal/cup | 70-90 lb (32-41kg) | 2- 2 1/2 cups | 2 1/4-3 cups | 2/4-3 1/2 cups | |
90-110 lb (41-50) | 2 1/2-3 cups | 3-3 3/4 cups | 3 1/2-4 1/4 cups | |||
110-140 (50-64kg) | 3-4cups | 3 3/4-4 1/2 cups | 4 1/4-5 cups |
FirstMate Chicken With Blueberries – Small Bites Formula is Formulated to meet the Nutritional Guidelines Established by the AAFCO Dog Food Nutrient Profiles for All Life Stages Feeding.